Description
.
.
PRIMER MOVER DATA | |
Front over hang (FO) | 1370 mm |
Wheel base (WB) | 3050 mm |
Axle spacing (AS) | 1320 mm |
Rear over hang (ROH) | 800 mm |
Fourth wheel ofset (OS) | 250 mm |
Overall length (TrOL) | 6540 mm |
TrOL = FO + WB + AS + ROH | |
Front axle weigth (FAW) | 3250 kg |
Real axle weigth (RAW) | 4000 kg |
Note : Size may change, based on head truck used. |
TANK DATA | |
King pin position (KP) | 800 mm |
Number of Axle | 3 |
Wheel base (WBT) | 6510 mm |
Axle spacing (AST) | 1350 mm |
Rear over hang (ROHT) | 2690 mm |
Landing leg position (LLP) | 3400 mm |
Tank length (TL) | 9648 mm |
Trailer length (TtL) | 10000 mm |
TtL = KP + WBT + ROHT | |
Total length (L) | 13870 mm |
L = ROHT + WBT + OS + FO + WB | |
Total treck length (AD) | 11160 mm |
AD = L - FO - ROHT + AST |
LOAD DATA | |
Tank Volume (Vt) | 38000 Liter |
Density (ρ) | 1 Kg/Liter |
Maximum Volume (Percentage of Vmax) | 85% |
Payload (PL) | 32000 Kg |
PL = Vt * ρ * Vmax | |
Primer Mover Weight (PmW) | 7250 Kg |
PmW = FAW + RAW | |
Tank + Trailer weight (TrW) | 6245 Kg |
Trailer Suspension Weight (SW) | 3200 Kg |